Japan's Top Video Games: June 9-15 Rankings Revealed
Mario Kart World clinches #1 spot for the second consecutive week! Catch the latest updates and stay tuned for more gaming excitement.

kazui
|Comments
Japan's Game Rankings: June 9-15
Mario Kart World remains at the top for the second consecutive week!
Top Selling Games in Japan
Here's a look at the latest game rankings across different systems:
Nintendo Switch (NSw)
- 1. Mario Kart World (Nintendo) — Released June 5 | 134,900 copies sold this week | Total: 917,466
- 2. Fantasy Life i: The Girl Who Steals Time (Level 5) — Released May 22 | 11,217 copies | Total: 123,121
- 3. Rune Factory: Guardians of Azuma (Marvelous) — June 5 | 9,724 copies | Total: 55,427
- 4. Mario Kart 8 Deluxe (Nintendo) — April 28, 2017 | 6,460 copies | Total: 6,347,853
- 5. Minecraft (Nippon Microsoft) — June 21, 2018 | 5,916 copies | Total: 3,913,098
- 6. Super Mario Party Jamboree (Nintendo) — October 17, 2024 | 5,215 copies | Total: 1,322,389
- 10. Animal Crossing: New Horizons (Nintendo) — March 20, 2020 | 4,209 copies | Total: 8,145,825
PlayStation 5 (PS5)
- 7. Elden Ring Nightreign (FromSoftware) — May 30 | 5,126 copies | Total: 59,948
- 12. Astro Bot (Sony Interactive Entertainment) — September 6 | 2,856 copies | Total: 78,656
- 14. Monster Hunter Wilds (Capcom) — February 28 | 2,211 copies | Total: 816,454
- 16. Fantasy Life i: The Girl Who Steals Time (Level 5) — May 22 | 2,143 copies | Total: 19,490
- 17. Gran Turismo 7 (Sony) — March 4, 2022 | 2,097 copies | Total: 381,545
Other Notable Titles
- 8. The Legend of Zelda: Breath of the Wild (Nintendo) — June 5 | 4,409 copies
- 9. Tears of the Kingdom (Nintendo) — June 5 | 4,408 copies
- 11. Yakuza 0 Director's Cut (Sega) — June 5 | 2,935 copies
- 15. Super Smash Brothers Ultimate (Nintendo) — December 7, 2018 | 2,172 copies
- 20. Cyber Citizen Shockman Collection (SuperDeluxe Games) — June 12 | 1,852 copies
Source: Famitsu
Stay tuned for more updates on Japan's gaming scene!