Top Japanese Animation TV Rankings: January 27 - February 2 Unveiled!
Dive into the latest ratings of your favorite shows! Discover how 'The Apothecary Diaries' and 'You and Idol Precure♪' are captivating audiences.

Return0
|Comments
Weekend Anime Ratings
Highlights:
- The second season of The Apothecary Diaries scored a 4.2% rating.
- The premiere of You and Idol Precure♪ achieved a 3.3% rating.
Recent Broadcasts
On February 1, the anime film Eiga Oshiri Tantei Saraba Itoshiki Aibō (Oshiri) yo aired on NHK-E at 3:40 p.m., earning a rating of 0.8%.
Ratings Overview
Here’s a look at the anime ratings from recent broadcasts:
Title | Station | Date | Time | Length | Average Household Rating |
---|---|---|---|---|---|
Sazae-san | Fuji TV | February 2 (Sun) | 18:30 | 30 min. | 8.6 |
Detective Conan | NTV | February 1 (Sat) | 18:00 | 30 min. | 6.1 |
Chibi Maruko-chan | Fuji TV | February 2 (Sun) | 18:00 | 30 min. | 5.9 |
The Apothecary Diaries | NTV | January 31 (Fri) | 23:30 | 30 min. | 4.2 |
Doraemon | TV Asahi | February 1 (Sat) | 17:00 | 30 min. | 3.7 |
You and Idol Precure♪ (Premiere) | TV Asahi | February 2 (Sun) | 08:30 | 30 min. | 3.3 |
Crayon Shin-chan | TV Asahi | February 1 (Sat) | 16:30 | 30 min. | 3.1 |
Blue Miburo | NTV | February 1 (Sat) | 17:30 | 30 min. | 3.1 |
One Piece | Fuji TV | February 2 (Sun) | 09:30 | 30 min. | 2.7 |
Animated O-saru no George (Curious George) | NHK-E | February 1 (Sat) | 08:35 | 25 min. | 1.9 |
Rating Methodology
The television ratings reflect the percentage of the population watching each program, based on survey data from households in Japan's Kanto region. Note that these ratings do not account for recordings watched later.
Source: Video Research (Kanto region)