Top-Selling Video Games in Japan: Weekly for May 12-18
Discover the top-selling Capcom Fighting Collection 2 on Switch at #1 and PS4 at #6—explore the latest in fighting game excellence today.

Return0
|Comments
Japan's Top Game Sales: May 12–18
Capcom Fighting Collection 2 makes a strong debut, with the Nintendo Switch version claiming the top spot and the PlayStation 4 version also entering the top 10. Nintendo titles continue to dominate the charts across various genres.
Weekly Game Sales Rankings
Rank | System | Title | Publisher | Release Date | Weekly Copies | Total Copies |
---|---|---|---|---|---|---|
1 | Switch | Capcom Fighting Collection 2 | Capcom | May 16 | 7,801 | 7,801 |
2 | Switch | Super Mario Party Jamboree | Nintendo | Oct 17, 2024 | 5,872 | 1,300,401 |
3 | Switch | Minecraft | Microsoft | Jun 21, 2018 | 5,869 | 3,889,763 |
4 | Switch | Animal Crossing: New Horizons | Nintendo | Mar 20, 2020 | 4,756 | 8,128,580 |
5 | Switch | Mario Kart 8 Deluxe | Nintendo | Apr 28, 2017 | 4,275 | 6,327,905 |
6 | PS4 | Capcom Fighting Collection 2 | Capcom | May 16 | 4,184 | 4,184 |
7 | Switch | Tokimeki Memorial: forever with you Emotional | Konami | May 8 | 3,170 | 24,202 |
8 | Switch | Nintendo Switch Sports | Nintendo | Apr 29, 2022 | 2,714 | 1,585,602 |
9 | PS5 | Clair Obscur: Expedition 33 | Sega | Apr 24 | 2,160 | 15,239 |
10 | Switch | Pokémon Scarlet/Violet | Nintendo | Nov 18, 2022 | 1,932 | 5,562,300 |
For the full top 20 list, visit Famitsu's ranking page.
Highlights
- Capcom Fighting Collection 2 enjoys a successful launch week, with the Switch version at number one and PS4 at six.
- Nintendo Switch continues to lead the market, accounting for most entries in the top 20.
- Evergreen titles like Animal Crossing: New Horizons, Mario Kart 8 Deluxe, and Minecraft show continued strong sales.
- New releases like Tokimeki Memorial: forever with you Emotional and "Yasha: Legends of the Demon Blade" also make their mark.
Quick Stats
- Highest total sales: Animal Crossing: New Horizons (8.1+ million copies)
- Strongest weekly debut: Capcom Fighting Collection 2 (Switch)
- Long-running favorites: Mario Kart 8 Deluxe, Minecraft, and Super Smash Bros. Ultimate remain top sellers years after release.
Source: Famitsu